Newton Le Willows Gardeners Association
@ The Hut
Waking in the early hours of Saturday the 12th Sept and listening to the rain beating on the windows we were afraid that we were going to have a number of wet and soggy exhibits for the show. But the skies soon cleared and yet again we had a great turnout of both exhibitors and visitors to the show. It is always amazing the length some of our exhibitors will go to to put on the show bench, the very best of their seasons work in growing, tending and finally displaying their exhibits.
For this year show Malcolm Greenhalgh brought along one of his 12 Foot sunflowers as part of the guess the height competition. Anyone driving through Newton in the early our of Saturday morning would have been quite amused to see it tied to the roof of his car as he carefully made his way to the exhibition hall. All in all a great day and I hope enjoyed by all who attended
Many thanks to all our helpers and sponsors and special thanks to Penkford School for letting us host the event at the school, were we are always made most welcome and to Stuart Ainscough, President of the Newton le Willows Rotary for presenting the awards.
Prize | Name |
---|---|
Garden News Shield -Best Exhibit in the Show | Ian Burns |
The National Dahlia Society Silver Medal | Ray Weeks |
The National Dahlia Society Bronze Medal | Chris Nightingale |
National Chrysanthemum Society Silver Medal – Exhibit of most merit. | Ian Burns |
The British Gladiolus Society Bronze Medal | Leonard Bailey |
Royal National Rose Society Bronze Medal – Best exhibit | Chris Nightingale |
National Vegetable Society Silver Medal – Most meritorious vegetable exhibit | Jim Brodorick |
Best Overall Photograph | Dave Hemmingway |
Chrysanthemum section most points gained | B H Woods |
National Dahlia Society most points gained | Chris Nightingale |
Gladiolus section most points gained | Leonard Bailey |
Pot Plant section most points gained & Sue Lever Trophy | Chris Nightingale |
Rose section most points gained | Don Farrell |
Flower Section most points gained & Rotary Club Salver | Chris Nightingale |
Most Points gained in show – Gordon Brooks Trophy | Chris Nightingale |
Royal Horticultural Society Banksian Medal – Most points in horticulture sections | Chris Nightingale |
Top Vase | Don Sutcliffe |
Top Tray | Jeff Gibson |
To see last years show post click HERE.
Pingback: The Show 2016 - Newton Le Willows Gardeners Association